Home Page PCC > Admissions > Paying for College > Tuition > DEH & NUR Fees

Back to Calculated Tuition & Fees              
                         
 

DENTAL HYGIENE RESIDENT TUITION & FEES Spring 2008 Semester

   
 Credit Dental Hyg Mandatory Mandatory Mandatory Mandatory  Mandatory Mandatory  Total DEH (LESS)  
 Hours  Resident Tuition College Parking Student  Student  Health Clinic Registration Tuition Applicable Student  
   Tuition Differential Center Fee Fee Senate Fee Activities Fee Fee Fee & Fees COF Stipend Share  
   
 1/2  $83.08 $37.13 $3.00 $0.60 $0.43 $0.18 $0.00 $0.00 $124.42 ($44.50) $79.92  
 1  $166.15 $74.25 $6.00 $1.20 $0.86 $0.35 $0.00 $10.75 $259.56 ($89.00) $170.56  
 2  $332.30 $148.50 $12.00 $2.40 $1.72 $0.70 $0.00 $10.75 $508.37 ($178.00) $330.37  
 3  $498.45 $222.75 $18.00 $3.60 $2.58 $1.05 $0.00 $10.75 $757.18 ($267.00) $490.18  
 4  $664.60 $297.00 $24.00 $4.80 $3.44 $1.40 $0.00 $10.75 $1,005.99 ($356.00) $649.99  
 5  $830.75 $371.25 $30.00 $6.00 $4.30 $1.75 $0.00 $10.75 $1,254.80 ($445.00) $809.80  
 6  $996.90 $445.50 $36.00 $7.20 $5.16 $2.10 $20.00 $10.75 $1,523.61 ($534.00) $989.61  
 7  $1,163.05 $519.75 $42.00 $8.40 $6.02 $2.45 $20.00 $10.75 $1,772.42 ($623.00) $1,149.42  
 8  $1,329.20 $594.00 $48.00 $9.60 $6.88 $2.80 $20.00 $10.75 $2,021.23 ($712.00) $1,309.23  
 9  $1,495.35 $668.25 $54.00 $10.80 $7.74 $3.15 $20.00 $10.75 $2,270.04 ($801.00) $1,469.04  
 10  $1,661.50 $742.50 $60.00 $12.00 $8.60 $3.50 $20.00 $10.75 $2,518.85 ($890.00) $1,628.85  
 11  $1,827.65 $816.75 $66.00 $13.20 $9.46 $3.85 $20.00 $10.75 $2,767.66 ($979.00) $1,788.66  
 12  $1,993.80 $891.00 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,016.47 ($1,068.00) $1,948.47  
 13  $2,159.95 $965.25 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,256.87 ($1,157.00) $2,099.87  
 14  $2,326.10 $1,039.50 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,497.27 ($1,246.00) $2,251.27  
 15  $2,492.25 $1,113.75 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,737.67 ($1,335.00) $2,402.67  
 16  $2,658.40 $1,188.00 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,978.07 ($1,424.00) $2,554.07  
 17  $2,824.55 $1,262.25 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $4,218.47 ($1,513.00) $2,705.47  
 18  $2,990.70 $1,336.50 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $4,458.87 ($1,602.00) $2,856.87  
 19  $3,156.85 $1,410.75 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $4,699.27 ($1,691.00) $3,008.27  
 20  $3,323.00 $1,485.00 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $4,939.67 ($1,780.00) $3,159.67  
 21  $3,489.15 $1,559.25 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $5,180.07 ($1,869.00) $3,311.07  
                         
 

NURSING RESIDENT TUITION & FEES Spring 2008 Semester

 
   
 Credit Nursing  Mandatory Mandatory Mandatory Mandatory  Mandatory Mandatory  Total NUR (LESS)  
 Hours  Resident Tuition  College Parking Student  Student  Health Clinic Registration Tuition Applicable Student  
   Tuition Differential Center Fee Fee Senate Fee Activities Fee Fee Fee & Fees COF Stipend Share  
   
 1/2  $83.08 $17.63 $3.00 $0.60 $0.43 $0.18 $0.00 $0.00 $104.91 ($44.50) $60.41  
 1  $166.15 $35.25 $6.00 $1.20 $0.86 $0.35 $0.00 $10.75 $220.56 ($89.00) $131.56  
 2  $332.30 $70.50 $12.00 $2.40 $1.72 $0.70 $0.00 $10.75 $430.37 ($178.00) $252.37  
 3  $498.45 $105.75 $18.00 $3.60 $2.58 $1.05 $0.00 $10.75 $640.18 ($267.00) $373.18  
 4  $664.60 $141.00 $24.00 $4.80 $3.44 $1.40 $0.00 $10.75 $849.99 ($356.00) $493.99  
 5  $830.75 $176.25 $30.00 $6.00 $4.30 $1.75 $0.00 $10.75 $1,059.80 ($445.00) $614.80  
 6  $996.90 $211.50 $36.00 $7.20 $5.16