Home Page PCC > Admissions > Paying for College > Tuition > Calculated Tuition

Tuition and Mandatory Student Fees

Admissions  |  Tuition Home  |  Dental Hygiene & Nursing Tuition  |  Online Course Tuition & Aviation Tuition

                       
 

COLORADO RESIDENT TUITION & FEES

   
 Credit Mandatory Mandatory Mandatory Mandatory  Mandatory Mandatory  Total (LESS)  
 Hours  Resident College Parking Student  Student  Health Clinic Registration Tuition Applicable Student  
   Tuition Center Fee Fee Senate Fee Activities Fee Fee Fee & Fees COF Stipend Share  
   
 1/2  $83.08 $3.00 $0.60 $0.43 $0.18 $0.00 $0.00 $87.29 ($44.50) $42.79  
 1  $166.15 $6.00 $1.20 $0.86 $0.35 $0.00 $10.75 $185.31 ($89.00) $96.31  
 2  $332.30 $12.00 $2.40 $1.72 $0.70 $0.00 $10.75 $359.87 ($178.00) $181.87  
 3  $498.45 $18.00 $3.60 $2.58 $1.05 $0.00 $10.75 $534.43 ($267.00) $267.43  
 4  $664.60 $24.00 $4.80 $3.44 $1.40 $0.00 $10.75 $708.99 ($356.00) $352.99  
 5  $830.75 $30.00 $6.00 $4.30 $1.75 $0.00 $10.75 $883.55 ($445.00) $438.55  
 6  $996.90 $36.00 $7.20 $5.16 $2.10 $20.00 $10.75 $1,078.11 ($534.00) $544.11  
 7  $1,163.05 $42.00 $8.40 $6.02 $2.45 $20.00 $10.75 $1,252.67 ($623.00) $629.67  
 8  $1,329.20 $48.00 $9.60 $6.88 $2.80 $20.00 $10.75 $1,427.23 ($712.00) $715.23  
 9  $1,495.35 $54.00 $10.80 $7.74 $3.15 $20.00 $10.75 $1,601.79 ($801.00) $800.79  
 10  $1,661.50 $60.00 $12.00 $8.60 $3.50 $20.00 $10.75 $1,776.35 ($890.00) $886.35  
 11  $1,827.65 $66.00 $13.20 $9.46 $3.85 $20.00 $10.75 $1,950.91 ($979.00) $971.91  
 12  $1,993.80 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,125.47 ($1,068.00) $1,057.47  
 13  $2,159.95 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,291.62 ($1,157.00) $1,134.62  
 14  $2,326.10 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,457.77 ($1,246.00) $1,211.77  
 15  $2,492.25 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,623.92 ($1,335.00) $1,288.92  
 16  $2,658.40 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,790.07 ($1,424.00) $1,366.07  
 17  $2,824.55 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $2,956.22 ($1,513.00) $1,443.22  
 18  $2,990.70 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,122.37 ($1,602.00) $1,520.37  
 19  $3,156.85 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,288.52 ($1,691.00) $1,597.52  
 20  $3,323.00 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,454.67 ($1,780.00) $1,674.67  
 21  $3,489.15 $72.00 $14.40 $10.32 $4.20 $20.00 $10.75 $3,620.82 ($1,869.00) $1,751.82  
                       
 

NON-RESIDENT TUITION & FEES

 
   
 Credit Nonresident Mandatory Mandatory Mandatory Mandatory  Mandatory Mandatory  Total  
 Hours Tuition College Parking Student  Student  Health Clinic Registration Tuition Student  
  Center Fee Fee Senate Fee Activities Fee Fee Fee & Fees Share  
   
 1/2  $178.63 $3.00 $0.60 $0.43 $0.18 $0.00 $0.00 $182.84 $182.84  
 1  $357.25 $6.00 $1.20 $0.86 $0.35 $0.00 $10.75 $376.41 $376.41  
 2  $714.50 $12.00 $2.40 $1.72 $0.70 $0.00 $10.75 $742.07 $742.07  
 3  $1,071.75 $18.00 $3.60 $2.58 $1.05 $0.00 $10.75 $1,107.73 $1,107.73  
 4  $1,429.00 $24.00 $4.80 $3.44 $1.40 $0.00 $10.75 $1,473.39 $1,473.39  
 5  $1,786.25 $30.00 $6.00 $4.30 $1.75 $0.00 $10.75 $1,839.05 $1,839.05  
 6  $2,143.50 $36.00 $7.20 $5.16 $2.10 $20.00 $10.75 $2,224.71 $2,224.71  
 7  $2,500.75 $42.00 $8.40 $6.02 $2.45 $20.00 $10.75 $2,590.37 $2,590.37  
 8  $2,858.00 $48.00 $9.60 $6.88 $2.80 $20.00 $10.75 $2,956.03 $2,956.03  
 9  $3,215.25 $54.00 $10.80 $7.74 $3.15 $20.00 $10.75 $3,321.69